| 1st Period | THU-VOY | ||
|---|---|---|---|
| 01:38 | | (11) Noah Circelli (21) Zack Thibodeau, (9) Morgan Groundwater | 1-0 |
| 06:52 | | (27) Joseph Ayotte (22) Henry Muise, (16) Blake Demill | 1-1 |
| 10:19 | | (17) Joshua Arsenault (4) Kaz Hillier, (22) Henry Muise | 1-2 |
| 16:20 | | (8) Jayden Hall (4) Kaz Hillier | 1-3 |
| 18:14 | | (11) Luke Saulnier (24) Kayson Norton-Connors, (26) Benjamin Grega | 1-4 |
| 18:50 | | (21) Zack Thibodeau (9) Morgan Groundwater | 2-4 |
| 2nd Period | THU-VOY | ||
|---|---|---|---|
| 01:08 | | (11) Luke Saulnier (20) Zachary Mayo, (13) Carson Johnson | 2-5 |
| 03:15 | | (13) Carson Johnson (Power Play) | 2-6 |
| 04:23 | | (5) Jago Belanger (Power Play) | 3-6 |
| 05:24 | | (27) Joseph Ayotte | 3-7 |
| 07:23 | | (10) Tucker Blackburn (2) Jack Samuel, (11) Noah Circelli | 4-7 |
| 14:03 | | (25) Karigan Copage (Power Play) (4) Ethan Dionne | 5-7 |
| 3rd Period | THU-VOY | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | THU-VOY | ||
|---|---|---|---|
| 04:38 | ![]() | (19) Cameron Martin (2 mins) Interference | 2-0 |
| 07:43 | ![]() | (11) Luke Saulnier (2 mins) Tripping | 2-2 |
| 10:04 | ![]() | (10) Tucker Blackburn (2 mins) Slashing - Minor | 4-2 |
| 12:28 | ![]() | (8) Jayden Hall (2 mins) Hit to the Head | 4-4 |
| 2nd Period | THU-VOY | ||
|---|---|---|---|
| 03:02 | ![]() | (2) Jack Samuel (2 mins) Cross Checking - Minor | 6-4 |
| 04:04 | ![]() | (15) Jude Sim (2 mins) Slashing - Minor | 6-6 |
| 04:04 | ![]() | (15) Jude Sim (10 mins) Misconduct | 6-16 |
| 09:19 | ![]() | (5) Jago Belanger (2 mins) Hit to the Head | 8-16 |
| 10:05 | ![]() | (3) Hayden Trudel (2 mins) Interference | 8-18 |
| 13:52 | ![]() | (27) Joseph Ayotte (2 mins) Interference | 8-20 |
| 19:35 | ![]() | (18) Henry Craig (2 mins) Tripping | 8-22 |
| 3rd Period | THU-VOY | ||
|---|---|---|---|
| 00:40 | ![]() | (24) Kayson Norton-Connors (2 mins) Cross Checking - Minor | 8-24 |
| 03:35 | ![]() | (5) Isaiah Thomson (2 mins) Hooking | 8-26 |
| 08:18 | ![]() | (23) Caleb Landry (2 mins) Hit to the Head | 10-26 |
| 08:18 | ![]() | (12) Luke Williams (4 mins) Hit to the Head | 10-30 |
| 14:20 | ![]() | (2) Jack Samuel (2 mins) Charging - Minor | 12-30 |
| 16:01 | ![]() | (17) Joshua Arsenault (4 mins) Hit to the Head | 12-34 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Joseph Ayotte | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Luke Saulnier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Carson Johnson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Henry Muise | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Kaz Hillier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Joshua Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Jayden Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Kayson Norton-Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Benjamin Grega | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Zachary Mayo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Blake Demill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jude Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Luke Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Isaiah Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Henry Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Hayden Trudel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Kristian Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ava Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Noah Circelli | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Zack Thibodeau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Morgan Groundwater | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Jago Belanger | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (10) Tucker Blackburn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Karigan Copage | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Jack Samuel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Ethan Dionne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cameron Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cedric Padrones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Maxime Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Oscar Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Vibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexandre LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) William Degrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ava Fry | 31 | 5 | 26 | 0.839 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Alexandre LeBlanc | 18 | 0 | 18 | 1.000 | 34:36 | 0 |
| (29) Cameron Macdonald | 17 | 7 | 10 | 0.588 | 25:24 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 31 | 0 | 0 | 0 | 31 |
| Voyageurs HC | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 2 of 10 |
| Voyageurs HC | 1 of 5 |