| 1st Period | - | ||
|---|---|---|---|
| 02:39 | | (99) Matteo Rotondi (99) Luke Power | 1-0 |
| 06:22 | | (17) Kyle Greene (24) Tyson Snow | 2-0 |
| 08:51 | | (24) Tyson Snow (17) Kyle Greene | 3-0 |
| 10:48 | | (22) Andrew Knight (99) Luke Power | 4-0 |
| 12:23 | | (7) Jalen Vokey (99) Liam Noble | 4-1 |
| 14:32 | | (10) Jack Hopkins | 5-1 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 13:47 | ![]() | (99) Harry Smith (2 mins) Holding | 2-0 |
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 09:45 | ![]() | (22) Andrew Knight (2 mins) Hit to the Head | 4-0 |
| 14:23 | ![]() | (99) Liam Noble (2 mins) Hooking | 4-2 |
BNS GladiatorsGladiatorsGladiators |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joshua Hillier | 5 | 5 | 0 | 0.000 | 45:00 | 0 |
BNS CenturionsCenturionsCenturions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sean Hogan | 1 | 1 | 0 | 0.000 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Gladiators | 0 | 0 | 0 | 0 | 0 |
| BNS Centurions | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Centurions | 0 of 1 |
| BNS Gladiators | 0 of 2 |