| 1st Period | CEL-SS | ||
|---|---|---|---|
| 04:35 | | (10) Krystian Brown (27) Carter Lambert, (18) Devin Kettlewell | 0-1 |
| 09:47 | | (15) Alex Cahill (2) Lucas Turner, (19) Nole Hoyles | 0-2 |
| 2nd Period | CEL-SS | ||
|---|---|---|---|
| 15:39 | | (15) Patrick Quinlan | 1-2 |
| 3rd Period | CEL-SS | ||
|---|---|---|---|
| 00:47 | | (27) Carter Lambert (19) Nole Hoyles, (22) Kamryn Pardy | 1-3 |
| 05:54 | | (15) Alex Cahill (19) Nole Hoyles | 1-4 |
| 1st Period | CEL-SS | ||
|---|---|---|---|
| 00:54 | ![]() | (2 mins) Too many players - Bench | 0-2 |
| 2nd Period | CEL-SS | ||
|---|---|---|---|
| 04:45 | ![]() | (81) Cole Denny (2 mins) Tripping | 0-4 |
| 10:18 | ![]() | (5) Jacob Mcdonald (2 mins) High Sticking - Minor | 0-6 |
| 12:26 | ![]() | (26) Rhys Sexton (4 mins) Roughing - double minor | 4-6 |
| 12:26 | ![]() | (22) Kamryn Pardy (2 mins) Roughing - Minor | 4-8 |
| 12:26 | ![]() | (26) Rhys Sexton (2 mins) Roughing - Minor | 6-8 |
| 16:11 | ![]() | (21) Mason Peters (2 mins) Hit to the Head | 6-10 |
| 16:11 | ![]() | (21) Mason Peters (10 mins) Misconduct | 6-20 |
| 3rd Period | CEL-SS | ||
|---|---|---|---|
| 02:46 | ![]() | (12) Connor Williams (2 mins) Interference | 6-22 |
| 05:44 | ![]() | (26) Rhys Sexton (5 mins) Fighting | 11-22 |
| 05:44 | ![]() | (26) Rhys Sexton (10 mins) Game Misconduct | 21-22 |
| 05:44 | ![]() | (16) Liam Coady (5 mins) Fighting | 21-27 |
| 05:44 | ![]() | (16) Liam Coady (10 mins) Game Misconduct | 21-37 |
| 12:27 | ![]() | (22) Kamryn Pardy (2 mins) Holding | 21-39 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Nole Hoyles | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Alex Cahill | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Krystian Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kamryn Pardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Devin Kettlewell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Lucas Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (21) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (81) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Alex Gentry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Brendan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Patrick Quinlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| (1) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Preston Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Jayden Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Logan Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jesse Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jayden Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Devon Bungay | 43 | 1 | 42 | 0.977 | 60:00 | 0 |
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kade Kingsley | 39 | 4 | 35 | 0.897 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 13 | 11 | 15 | 0 | 39 |
| Avalon Junior Celtics | 17 | 11 | 15 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Avalon Junior Celtics | 0 of 6 |
| Southern Shore Junior Breakers | 0 of 1 |