| 1st Period | MON-SKH | ||
|---|---|---|---|
| 00:25 | | (13) Alex Cahill (71) Jordan Cahill | 1-0 |
| 2nd Period | MON-SKH | ||
|---|---|---|---|
| 14:50 | | (14) Lucas Turner (13) Alex Cahill, (71) Jordan Cahill | 2-0 |
| 3rd Period | MON-SKH | ||
|---|---|---|---|
| 05:04 | | (14) Lucas Turner (13) Alex Cahill, (20) Gabriel Kenny | 3-0 |
| 08:06 | | (5) Owen Parmiter-Cunningham (Power Play) (21) Lucas Park, (16) Dominic Howlett | 3-1 |
| 10:42 | | (14) Lucas Turner (Power Play) (13) Alex Cahill, (71) Jordan Cahill | 4-1 |
| 17:11 | | (13) Cole White (5) Owen Parmiter-Cunningham, (65) Caleb Guinchard | 4-2 |
| 19:35 | | (11) Cian Kelly (Empty Net) (71) Jordan Cahill | 5-2 |
| 1st Period | MON-SKH | ||
|---|---|---|---|
| 05:10 | ![]() | (15) NICHOLAS TURNER (2 mins) Hit to the Head | 2-0 |
| 2nd Period | MON-SKH | ||
|---|---|---|---|
| 00:55 | ![]() | (20) Gabriel Kenny (2 mins) Tripping | 4-0 |
| 3rd Period | MON-SKH | ||
|---|---|---|---|
| 05:38 | ![]() | (71) Jordan Cahill (4 mins) Slew Footing | 8-0 |
| 09:04 | ![]() | (65) Caleb Guinchard (2 mins) Hit to the Head | 8-2 |
| 11:52 | ![]() | (22) Ethan Chislett (2 mins) Tripping | 8-4 |
| 14:40 | ![]() | (7) Christian Guinchard (2 mins) Cross Checking - Minor | 8-6 |
| 14:40 | ![]() | (94) Ty Bishop (2 mins) Hit to the Head | 10-6 |
| 16:08 | ![]() | (8) Ryan Steele (10 mins) Game Misconduct | 10-16 |
| 16:08 | ![]() | (8) Ryan Steele (2 mins) Checking From Behind - Minor | 10-18 |
| 16:23 | ![]() | (71) Jordan Cahill (2 mins) Interference | 12-18 |
| 16:31 | ![]() | (23) Dane Munn (2 mins) Roughing - Minor | 12-20 |
| 16:31 | ![]() | (13) Alex Cahill (2 mins) Roughing - Minor | 14-20 |
| 16:31 | ![]() | (13) Alex Cahill (2 mins) Holding | 16-20 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Owen Parmiter-Cunningham | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (13) Cole White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (65) Caleb Guinchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Lucas Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Dominic Howlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (22) Ethan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Christian Guinchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (52) Henry Findlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Brady Nickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Cooper Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cole Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Evander Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brock Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Evan Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nolan O'reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Alex Cahill | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| (71) Jordan Cahill | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 |
| (14) Lucas Turner | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (11) Cian Kelly | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (20) Gabriel Kenny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (94) Ty Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) NICHOLAS TURNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Denver Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Grady Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Rowan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Zachary Aspell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cohen Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) KATE SULLIVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Brock Carey | 41 | 4 | 37 | 0.902 | 50:00 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Turner | 31 | 2 | 29 | 0.935 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mobile Monarchs | 12 | 16 | 13 | 0 | 41 |
| St. Kevin`s Mavericks | 8 | 7 | 16 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Mobile Monarchs | 1 of 3 |
| St. Kevin`s Mavericks | 1 of 5 |