| 1st Period | SKH-PWC | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SKH-PWC | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SKH-PWC | ||
|---|---|---|---|
| 02:50 | | (16) Dominic Howlett (5) Owen Parmiter-Cunningham | 1-0 |
| 08:10 | | (5) Owen Parmiter-Cunningham (23) Dane Munn, (16) Dominic Howlett | 2-0 |
| 1st Period | SKH-PWC |
|---|
| 2nd Period | SKH-PWC | ||
|---|---|---|---|
| 01:55 | ![]() | (37) Evander Norman (2 mins) Cross Checking - Minor | 2-0 |
| 10:59 | ![]() | (37) Evander Norman (2 mins) Cross Checking - Minor | 4-0 |
| 12:56 | ![]() | (19) Roman Skinner (4 mins) Hit to the Head | 4-4 |
| 3rd Period | SKH-PWC | ||
|---|---|---|---|
| 12:54 | ![]() | (5) Owen Parmiter-Cunningham (2 mins) Tripping | 6-4 |
| 13:14 | ![]() | (65) Caleb Guinchard (2 mins) Slashing - Minor | 8-4 |
| 13:14 | ![]() | (19) Roman Skinner (2 mins) Tripping | 8-6 |
| 13:53 | ![]() | (7) Cameron Howell (2 mins) Boarding - Minor | 8-8 |
| 18:18 | ![]() | (22) Thomas Costello (2 mins) Interference | 8-10 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (7) Cameron Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Joel Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Etsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Matthew Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Samuel French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabriel Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaxson Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caleb Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Owen Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Owen Parmiter-Cunningham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Dominic Howlett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Dane Munn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Evander Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (65) Caleb Guinchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brock Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Evan Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Brady Nickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Cooper Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Christian Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cohen Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brody Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cole White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Bulger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cole Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Christian Guinchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Sam Nolan | 0 | 2 | -2 | 50:00 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Brock Carey | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Kevin`s Mavericks | 0 | 0 | 0 | 0 | 0 |
| PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| St. Kevin`s Mavericks | 0 of 3 |
| PWC Cavaliers | 0 of 3 |